• For any query, contact us at
  • +91-9872993883
  • +91-8283824812
  • info@ris-ai.com

Real Time Facial Expression Recognition

Description

In this project we are presenting the real time facial expression recognition of seven most basic human expressions: ANGER, DISGUST, FEAR, HAPPY, NEUTRAL SAD, SURPRISE.

This model can be used for prediction of expressions of both still images and real time video. However, in both the cases we have to provide image to the model. In case of real time video the image should be taken at any point in time and feed it to the model for prediction of expression. The system automatically detects face using HAAR cascade then its crops it and resize the image to a specific size and give it to the model for prediction. The model will generate seven probability values corresponding to seven expressions. The highest probability value to the corresponding expression will be the predicted expression for that image.

1.First Import the all necessary libraries for this project.

Then make data frames of every emotion and combine all data frames.

In [1]:
import os
import numpy as np
import pandas as pd
import seaborn as sns
import matplotlib.pyplot as plt
from PIL import Image
import glob
import cv2
# from pandas.tests.tools.test_to_datetime import units
from sklearn.model_selection import train_test_split
from keras.layers import Dropout, Dense
from keras.layers.normalization import BatchNormalization
from keras.models import Sequential, load_model
from keras.applications import VGG16
from sklearn.metrics import accuracy_score, confusion_matrix
import tqdm as tqdm
from tensorflow.python.debug.examples.debug_mnist import tf

human= glob.glob("expression_image/train/*/**")
print("Number of images in emotion = "+str(len(human)))

foldername=[]
folder_list=[]
imagename=[]
emotion=[]
label=[]

for i in tqdm.tqdm(range(len(human))):
    foldername.append(human[i].split("/")[:-1])
    imagename.append(human[i].split("/")[-1])
    # print(imagename)

    emo=human[i].split("/")[-2]
    emotion.append(emo)

for group in foldername:
    s="/".join(group)
    folder_list.append(s+"/")
print(len((folder_list)))

li=['','angry','sad','happy','disgust','fear','neutral','surprise']
for j in emotion:
    label.append(li.index(j))

df_angry = pd.DataFrame()
df_angry["folderName"] = folder_list
df_angry["imageName"] = imagename
df_angry["Emotion"] = emotion
df_angry["Labels"] = label
print(df_angry.head())
csv_image=df_angry.to_csv("output.csv")

Final_human = pd.read_csv("output.csv")
print(Final_human.shape)
Final_human.reset_index(inplace = True, drop = True)
Final_human = Final_human.sample(frac = 1.0)   #shuffling the dataframe
Final_human.reset_index(inplace = True, drop = True)
print(Final_human.head())
Using TensorFlow backend.
/home/webtunix/.local/lib/python3.5/site-packages/tensorflow/python/framework/dtypes.py:493: FutureWarning: Passing (type, 1) or '1type' as a synonym of type is deprecated; in a future version of numpy, it will be understood as (type, (1,)) / '(1,)type'.
  _np_qint8 = np.dtype([("qint8", np.int8, 1)])
/home/webtunix/.local/lib/python3.5/site-packages/tensorflow/python/framework/dtypes.py:494: FutureWarning: Passing (type, 1) or '1type' as a synonym of type is deprecated; in a future version of numpy, it will be understood as (type, (1,)) / '(1,)type'.
  _np_quint8 = np.dtype([("quint8", np.uint8, 1)])
/home/webtunix/.local/lib/python3.5/site-packages/tensorflow/python/framework/dtypes.py:495: FutureWarning: Passing (type, 1) or '1type' as a synonym of type is deprecated; in a future version of numpy, it will be understood as (type, (1,)) / '(1,)type'.
  _np_qint16 = np.dtype([("qint16", np.int16, 1)])
/home/webtunix/.local/lib/python3.5/site-packages/tensorflow/python/framework/dtypes.py:496: FutureWarning: Passing (type, 1) or '1type' as a synonym of type is deprecated; in a future version of numpy, it will be understood as (type, (1,)) / '(1,)type'.
  _np_quint16 = np.dtype([("quint16", np.uint16, 1)])
/home/webtunix/.local/lib/python3.5/site-packages/tensorflow/python/framework/dtypes.py:497: FutureWarning: Passing (type, 1) or '1type' as a synonym of type is deprecated; in a future version of numpy, it will be understood as (type, (1,)) / '(1,)type'.
  _np_qint32 = np.dtype([("qint32", np.int32, 1)])
/home/webtunix/.local/lib/python3.5/site-packages/tensorflow/python/framework/dtypes.py:502: FutureWarning: Passing (type, 1) or '1type' as a synonym of type is deprecated; in a future version of numpy, it will be understood as (type, (1,)) / '(1,)type'.
  np_resource = np.dtype([("resource", np.ubyte, 1)])
100%|██████████| 28820/28820 [00:00<00:00, 348202.36it/s]
Number of images in emotion = 28820
28820
                                          folderName  imageName Emotion  \
0  /home/webtunix/Desktop/Real-Time-Facial-Expres...  25335.jpg   angry   
1  /home/webtunix/Desktop/Real-Time-Facial-Expres...  12584.jpg   angry   
2  /home/webtunix/Desktop/Real-Time-Facial-Expres...  26301.jpg   angry   
3  /home/webtunix/Desktop/Real-Time-Facial-Expres...  28123.jpg   angry   
4  /home/webtunix/Desktop/Real-Time-Facial-Expres...  29604.jpg   angry   

   Labels  
0       1  
1       1  
2       1  
3       1  
4       1  

                        
(28820, 5)
   Unnamed: 0                                         folderName  imageName  \
0       14003  /home/webtunix/Desktop/Real-Time-Facial-Expres...   1782.jpg   
1       23994  /home/webtunix/Desktop/Real-Time-Facial-Expres...   3302.jpg   
2       21481  /home/webtunix/Desktop/Real-Time-Facial-Expres...  19128.jpg   
3       26074  /home/webtunix/Desktop/Real-Time-Facial-Expres...  20558.jpg   
4       13902  /home/webtunix/Desktop/Real-Time-Facial-Expres...  24399.jpg   

    Emotion  Labels  
0     happy       3  
1       sad       2  
2  surprise       7  
3       sad       2  
4     happy       3  

2.Train, CV and Test Split for Human Images

In [2]:
df_human_train_data, df_human_test = train_test_split(Final_human, stratify=Final_human["Labels"], test_size = 0.197860)
df_human_train, df_human_cv = train_test_split(df_human_train_data, stratify=df_human_train_data["Labels"], test_size = 0.166666)
print(df_human_train.shape, df_human_cv.shape, df_human_test.shape)


df_human_train.reset_index(inplace = True, drop = True)
df_human_train.to_pickle("../expression_image/train_data.pkl")

df_human_cv.reset_index(inplace = True, drop = True)
df_human_cv.to_pickle("../expression_image/cv_data.pkl")

df_human_test.reset_index(inplace = True, drop = True)
df_human_test.to_pickle("../expression_image/test_data.pkl")



df_human_train = pd.read_pickle("../expression_image/train_data.pkl")
df_human_train.head()
print(df_human_train.shape)


df_human_cv = pd.read_pickle("../expression_image/cv_data.pkl")
df_human_cv.head()
print(df_human_cv.shape)


df_human_test = pd.read_pickle("../expression_image/test_data.pkl")
df_human_test.head()
print(df_human_test.shape)
(19264, 5) (3853, 5) (5703, 5)
(19264, 5)
(3853, 5)
(5703, 5)

3. Analysing Data of Human Images

Distribution of class labels in Train, CV and Test

In [3]:
df_temp_train = df_human_train.sort_values(by = "Labels", inplace = False)
df_temp_cv = df_human_cv.sort_values(by = "Labels", inplace = False)
df_temp_test = df_human_test.sort_values(by = "Labels", inplace = False)

TrainData_distribution = df_human_train["Emotion"].value_counts().sort_index()
CVData_distribution = df_human_cv["Emotion"].value_counts().sort_index()
TestData_distribution = df_human_test["Emotion"].value_counts().sort_index()

TrainData_distribution_sorted = sorted(TrainData_distribution.items(), key = lambda d: d[1], reverse = True)
CVData_distribution_sorted = sorted(CVData_distribution.items(), key = lambda d: d[1], reverse = True)
TestData_distribution_sorted = sorted(TestData_distribution.items(), key = lambda d: d[1], reverse = True)


fig = plt.figure(figsize = (10, 6))
ax = fig.add_axes([0,0,1,1])
ax.set_title("Count of each Emotion in Train Data", fontsize = 20)
sns.countplot(x = "Emotion", data = df_temp_train)
plt.grid()
for i in ax.patches:
    ax.text(x = i.get_x() + 0.2, y = i.get_height()+1.5, s = str(i.get_height()), fontsize = 20, color = "grey")
plt.xlabel("")
plt.ylabel("Count", fontsize = 15)
plt.tick_params(labelsize = 15)
plt.xticks(rotation = 40)
plt.show()

for i in TrainData_distribution_sorted:
    print("Number of training data points in class "+str(i[0])+" = "+str(i[1])+ "("+str(np.round(((i[1]/df_temp_train.shape[0])*100), 4))+"%)")

print("-"*80)

fig = plt.figure(figsize = (10, 6))
ax = fig.add_axes([0,0,1,1])
ax.set_title("Count of each Emotion in Validation Data", fontsize = 20)
sns.countplot(x = "Emotion", data = df_temp_cv)
plt.grid()
for i in ax.patches:
    ax.text(x = i.get_x() + 0.27, y = i.get_height()+0.2, s = str(i.get_height()), fontsize = 20, color = "grey")
plt.xlabel("")
plt.ylabel("Count", fontsize = 15)
plt.tick_params(labelsize = 15)
plt.xticks(rotation = 40)
plt.show()

for i in CVData_distribution_sorted:
    print("Number of training data points in class "+str(i[0])+" = "+str(i[1])+ "("+str(np.round(((i[1]/df_temp_cv.shape[0])*100), 4))+"%)")

print("-"*80)

fig = plt.figure(figsize = (10, 6))
ax = fig.add_axes([0,0,1,1])
ax.set_title("Count of each Emotion in Test Data", fontsize = 20)
sns.countplot(x = "Emotion", data = df_temp_test)
plt.grid()
for i in ax.patches:
    ax.text(x = i.get_x() + 0.27, y = i.get_height()+0.2, s = str(i.get_height()), fontsize = 20, color = "grey")
plt.xlabel("")
plt.ylabel("Count", fontsize = 15)
plt.tick_params(labelsize = 15)
plt.xticks(rotation = 40)
plt.show()

for i in TestData_distribution_sorted:
    print("Number of training data points in class "+str(i[0])+" = "+str(i[1])+ "("+str(np.round(((i[1]/df_temp_test.shape[0])*100), 4))+"%)")
Realtime Facial Emotion Count
Number of training data points in class happy = 4788(24.8547%)
Number of training data points in class neutral = 3330(17.2861%)
Number of training data points in class sad = 3301(17.1356%)
Number of training data points in class fear = 2742(14.2338%)
Number of training data points in class angry = 2668(13.8497%)
Number of training data points in class surprise = 2143(11.1244%)
Number of training data points in class disgust = 292(1.5158%)
--------------------------------------------------------------------------------
Realtime Facial Emotion Count in Validation Data
Number of training data points in class happy = 958(24.8637%)
Number of training data points in class neutral = 666(17.2852%)
Number of training data points in class sad = 660(17.1295%)
Number of training data points in class fear = 549(14.2486%)
Number of training data points in class angry = 534(13.8593%)
Number of training data points in class surprise = 428(11.1082%)
Number of training data points in class disgust = 58(1.5053%)
--------------------------------------------------------------------------------
Realtime Facial Emotion Count in Test Data
Number of training data points in class happy = 1418(24.8641%)
Number of training data points in class neutral = 986(17.2891%)
Number of training data points in class sad = 977(17.1313%)
Number of training data points in class fear = 812(14.2381%)
Number of training data points in class angry = 790(13.8524%)
Number of training data points in class surprise = 634(11.117%)
Number of training data points in class disgust = 86(1.508%)

4. Pre-Processing Human Images

4.1 Converting all the images to grayscale and save them

In [4]:
def convt_to_gray(df):
    count = 0
    for i in tqdm.tqdm(range(len(df))):
        path1 = df["folderName"][i]
        path2 = df["imageName"][i]
        img = cv2.imread(os.path.join(path1, path2))
        gray = cv2.cvtColor(img, cv2.COLOR_BGR2GRAY)
        cv2.imwrite(os.path.join(path1, path2), gray)
        count += 1
    print("Total number of images converted and saved = "+str(count))


convt_to_gray(df_human_train)

convt_to_gray(df_human_cv)

convt_to_gray(df_human_test)
100%|██████████| 19264/19264 [00:08<00:00, 2170.76it/s]
  5%|▍         | 180/3853 [00:00<00:02, 1743.92it/s]
Total number of images converted and saved = 19264
100%|██████████| 3853/3853 [00:01<00:00, 2098.90it/s]
  2%|▏         | 116/5703 [00:00<00:04, 1158.65it/s]
Total number of images converted and saved = 3853
100%|██████████| 5703/5703 [00:02<00:00, 2135.13it/s]
Total number of images converted and saved = 5703

                            
4.2 Detecting face in image using HAAR then crop it then resize then save the image
In [5]:
# detect the face in image using HAAR cascade then crop it then resize it and finally save it.
face_cascade = cv2.CascadeClassifier('haarcascade_frontalface_default.xml')


def face_det_crop_resize(img_path):
    img = cv2.imread(img_path)
#     gray = cv2.cvtColor(img, cv2.COLOR_BGR2GRAY)
#     faces = face_cascade.detectMultiScale(gray, 1.3, 5)

#     for (x, y, w, h) in faces:
#     face_clip = img[y:y + h, x:x + w]  # cropping the face in image
    cv2.imwrite(img_path, img)  # resizing image then saving it
#     print(cv2.imread(img_path,"iiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii"))


for i, d in df_human_train.iterrows():
    img_path = os.path.join(d["folderName"], d["imageName"])
    face_det_crop_resize(img_path)



for i, d in df_human_cv.iterrows():
    img_path = os.path.join(d["folderName"], d["imageName"])
    face_det_crop_resize(img_path)



for i, d in df_human_test.iterrows():
    img_path = os.path.join(d["folderName"], d["imageName"])
    face_det_crop_resize(img_path)

5. Creating bottleneck features from VGG-16 model. Here, we are using Transfer learning

In [6]:
Train_Combined = pd.read_pickle("../expression_image/train_data.pkl")
CV_Humans = pd.read_pickle("../expression_image/cv_data.pkl")
Test_Humans = pd.read_pickle("../expression_image/test_data.pkl")
print(Train_Combined.shape, CV_Humans.shape, Test_Humans.shape)


TrainCombined_batch_pointer = 0
CVHumans_batch_pointer = 0
TestHumans_batch_pointer = 0


TrainCombined = pd.get_dummies(Train_Combined["Labels"])
TrainCombined_Labels=TrainCombined.to_numpy()
print(TrainCombined_Labels)


def loadCombinedTrainBatch(batch_size):
    global TrainCombined_batch_pointer
    batch_images = []
    batch_labels = []
    for i in range(batch_size):
        path1 = Train_Combined.iloc[TrainCombined_batch_pointer + i]["folderName"]
        path2 = Train_Combined.iloc[TrainCombined_batch_pointer + i]["imageName"]
        read_image = cv2.resize(cv2.imread(os.path.join(path1, path2)),(48,48))
        print(read_image.shape,'shape of image')
        read_image_final = read_image / 255.0  # here, we are normalizing the images
        batch_images.append(read_image_final)
        batch_labels.append(TrainCombined_Labels[TrainCombined_batch_pointer + i])  # appending corresponding labels
    TrainCombined_batch_pointer += batch_size
    return np.array(batch_images), np.array(batch_labels)



SAVEDIR = "../expression_image/Bottleneck_Features/Bottleneck_CombinedTrain/"
SAVEDIR_LABELS = "../expression_image/Bottleneck_Features/CombinedTrain_Labels/"
batch_size = 10
model = VGG16(input_shape=(48,48,3),weights='imagenet', include_top=False)
for i in range(int(len(Train_Combined) / 10)):
    x, y = loadCombinedTrainBatch(10)
    print("Batch {} loaded".format(i + 10))
    np.save(os.path.join(SAVEDIR_LABELS, "bottleneck_labels_{}".format(i + 1)), y)
    print("Creating bottleneck features for batch {}".format(i + 1))
    print(x.shape)
    bottleneck_features = model.predict(x)
    np.save(os.path.join(SAVEDIR, "bottleneck_{}".format(i + 1)), bottleneck_features)
    print("Bottleneck features for batch {} created and saved\n".format(i + 1))


CVHuman = pd.get_dummies(CV_Humans["Labels"])
CVHumans_Labels=CVHuman.to_numpy()
print(CVHumans_Labels)
print(CVHumans_Labels.shape)
def loadCVHumanBatch(batch_size):
    global CVHumans_batch_pointer
    batch_images = []
    batch_labels = []
    for i in range(batch_size):
        path1 = CV_Humans.iloc[CVHumans_batch_pointer + i]["folderName"]
        path2 = CV_Humans.iloc[CVHumans_batch_pointer + i]["imageName"]
        read_image = cv2.resize(cv2.imread(os.path.join(path1, path2)),(48,48))
        print(read_image.shape, 'shape of image')
        read_image_final = read_image / 255.0  # here, we are normalizing the images
        batch_images.append(read_image_final)
        batch_labels.append(CVHumans_Labels[CVHumans_batch_pointer + i])  # appending corresponding labels
    CVHumans_batch_pointer += batch_size
    return np.array(batch_images), np.array(batch_labels)
(19264, 5) (3853, 5) (5703, 5)
[[0 0 0 ... 1 0 0]
 [0 1 0 ... 0 0 0]
 [0 0 0 ... 0 0 1]
 ...
 [0 0 0 ... 0 1 0]
 [0 0 1 ... 0 0 0]
 [1 0 0 ... 0 0 0]]
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 10 loaded
Creating bottleneck features for batch 1
(10, 48, 48, 3)
Bottleneck features for batch 1 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 11 loaded
Creating bottleneck features for batch 2
(10, 48, 48, 3)
Bottleneck features for batch 2 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 12 loaded
Creating bottleneck features for batch 3
(10, 48, 48, 3)
Bottleneck features for batch 3 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 13 loaded
Creating bottleneck features for batch 4
(10, 48, 48, 3)
Bottleneck features for batch 4 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 14 loaded
Creating bottleneck features for batch 5
(10, 48, 48, 3)
Bottleneck features for batch 5 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 15 loaded
Creating bottleneck features for batch 6
(10, 48, 48, 3)
Bottleneck features for batch 6 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 16 loaded
Creating bottleneck features for batch 7
(10, 48, 48, 3)
Bottleneck features for batch 7 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 17 loaded
Creating bottleneck features for batch 8
(10, 48, 48, 3)
Bottleneck features for batch 8 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 18 loaded
Creating bottleneck features for batch 9
(10, 48, 48, 3)
Bottleneck features for batch 9 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 19 loaded
Creating bottleneck features for batch 10
(10, 48, 48, 3)
Bottleneck features for batch 10 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 20 loaded
Creating bottleneck features for batch 11
(10, 48, 48, 3)
Bottleneck features for batch 11 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 21 loaded
Creating bottleneck features for batch 12
(10, 48, 48, 3)
Bottleneck features for batch 12 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 22 loaded
Creating bottleneck features for batch 13
(10, 48, 48, 3)
Bottleneck features for batch 13 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 23 loaded
Creating bottleneck features for batch 14
(10, 48, 48, 3)
Bottleneck features for batch 14 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 24 loaded
Creating bottleneck features for batch 15
(10, 48, 48, 3)
Bottleneck features for batch 15 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 25 loaded
Creating bottleneck features for batch 16
(10, 48, 48, 3)
Bottleneck features for batch 16 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 26 loaded
Creating bottleneck features for batch 17
(10, 48, 48, 3)
Bottleneck features for batch 17 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 27 loaded
Creating bottleneck features for batch 18
(10, 48, 48, 3)
Bottleneck features for batch 18 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 28 loaded
Creating bottleneck features for batch 19
(10, 48, 48, 3)
Bottleneck features for batch 19 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 29 loaded
Creating bottleneck features for batch 20
(10, 48, 48, 3)
Bottleneck features for batch 20 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 30 loaded
Creating bottleneck features for batch 21
(10, 48, 48, 3)
Bottleneck features for batch 21 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 31 loaded
Creating bottleneck features for batch 22
(10, 48, 48, 3)
Bottleneck features for batch 22 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 32 loaded
Creating bottleneck features for batch 23
(10, 48, 48, 3)
Bottleneck features for batch 23 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 33 loaded
Creating bottleneck features for batch 24
(10, 48, 48, 3)
Bottleneck features for batch 24 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 34 loaded
Creating bottleneck features for batch 25
(10, 48, 48, 3)
Bottleneck features for batch 25 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 35 loaded
Creating bottleneck features for batch 26
(10, 48, 48, 3)
Bottleneck features for batch 26 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 36 loaded
Creating bottleneck features for batch 27
(10, 48, 48, 3)
Bottleneck features for batch 27 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 37 loaded
Creating bottleneck features for batch 28
(10, 48, 48, 3)
Bottleneck features for batch 28 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 38 loaded
Creating bottleneck features for batch 29
(10, 48, 48, 3)
Bottleneck features for batch 29 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 39 loaded
Creating bottleneck features for batch 30
(10, 48, 48, 3)
Bottleneck features for batch 30 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 40 loaded
Creating bottleneck features for batch 31
(10, 48, 48, 3)
Bottleneck features for batch 31 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
Batch 41 loaded
Creating bottleneck features for batch 32
(10, 48, 48, 3)
Bottleneck features for batch 32 created and saved

(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
(48, 48, 3) shape of image
